Product Details:
Minimum Order Quantity | 5000 Piece |
Color | Green |
Size | 600 ml |
Material | PET |
Weight | 37 +- 1 gm |
OFC | 600 +- 10 ml |
Product Details:
Capacity | 750 ml |
Material | PET |
Cap Type | Flip Top Cap |
Usage/Application | OIL AND JUICES |
Use For Storage | Oils |
Color | Transparent |
Weight | 28 gm |
Product Details:
Capacity | 750ml |
Color | Trasparent |
Weight | 31. 25 +- 1 gm |
OFC | 765 +- 10 ml |
Suitable for | Sharbat, Squash & Juice |
Additional Information:
Product Details:
Color | White |
Design Type | Standard |
Material | HDPE |
Size | 500ml |
Weight | 46. 90 +- 1. 0 gm |
OFC | 560 +- 10 ml |
Additional Information:
Product Details:
Capacity | 1000 ml |
Color | White |
Material | Plastic |
Weight | 66. 50 +- 4 gm |
OFC | 1130 +- 15 ml |
Additional Information:
Product Details:
Capacity | 600 ml |
Cap Type | Screw Cap |
Freezer Safe | Yes |
Material | Plastic |
Additional Information:
Product Details:
Capacity | 5000 ml |
Color | White |
Material | HDPE |
Additional Information: