Product Details:
Cap Type | Screw Cap |
Size | 20ML |
Freezer Safe | Yes |
Usage | Pharmaceutical |
Material | HDPE |
Product Details:
Size | customized |
Usage | Pharmaceutical |
Material | Plastic |
Cap Type | Dropper |
Design Type | Standard |
Food Grade | Yes |
Product Details:
Color | White |
Material | PP |
Country of Origin | Made in India |
Capacity | 5 ml |
Location | Pan India |
Additional Information:
Product Details:
Capacity | 10 ML |
Material | PP |
Color | White |
Country of Origin | Made in India |
Location | Pan India |
Additional Information:
Product Details:
Size | 5 ml |
Color | Transparent |
Design Type | Standard |
Material | Plastic |
Plastic Type | HDPE |
Cap Type | Dropper |
Usage | Pharma |
While climbing on the success ladder, it has become increasingly important for us to deliver precisely tested and high grade assortment of Pharma Drop Bottles. Used for ear, eye and nasal drop, the given nasal drop bottles are manufactured by utilizing optimum quality material by our skilled professionals as per the set norms of market. These nasal drop bottles are checked from our end on numerous parameters before dispatching to our customers. We provide these nasal drop bottles in plethora of shapes, colors and sizes.
Features:
Product Details:
Size | 10 ML |
Color | Transparent |
Cap Type | Dropper |
Design Type | Standard |
Capacity | 10 ml |
Material | HDPE |
Freezer Safe | Yes |
Usage | Pharmaceutical |
Moc | Pharma Grade Imported Ldpe |
Weight | 3.36 +- 0.10 GM |
Ofc | 12.50 +- 1.00 ML |
Additional Information:
Product Details:
Capacity | 40 ml |
Cap Type | Dropper |
Material | HDPE |
Freezer Safe | Yes |
Usage | Pharmaceutical |
Moc | Pharma Grade Imported Ldpe |
Weight | 6.50 +- 1.00 GM |
Ofc | 50.00 +- 3.00 ML |
Additional Information:
Product Details:
Size | 20ML, 30ML |
Design Type | Standard |
Usage | Laboratory, Hospital, Clinic |
Color | WHITE |
Additional Information:
Product Details:
Material | Plastic |
Color | White |
Design Type | Standard |
Usage | Pharma |
Plastic Type | HDPE |
Cap Type | Dropper |
Additional Information:
Product Details:
Material | Plastic |
Color | White |
Design Type | Standard |
Capacity | 20ML, 30ML |
Additional Information:
Product Details:
Size | 10ML |
Color | White |
Material | PLASTIC |
Plastic Type | HDPE |
Usage | MEDICINE |
Product Details:
Cap Type | Dropper |
Color | White |
Capacity | 30ML |
Material | HDPE |
Usage | Pharmaceutical |
Weight | 5.20 +- 0.50 GM |
Ofc | 35.00 +- 3.00 ML |
Additional Information:
Product Details:
Usage | Pharmaceutical |
Size | 20 ml |
Material | Plastic |
Cap Type | Dropper |
Plastic Type | PE |
Weight | 4 +- 0.5 GM |
Ofc | 26 +- 2 ML |
Additional Information:
Product Details:
Usage | Pharmaceutical |
Size | 30 ml |
Cap Type | Dropper |
Food Grade | Yes |
Material | LDPE |
Weight | 5 +- 0.5 GM |
Ofc | 34 +- 2 ML |
Additional Information:
Product Details:
Color | Transparent |
Cap Type | Dropper |
Size | customized |
Design | customized |
Product Type | customized |
Capacity | 30 ml |
Material | HDPE |
Portable | Yes |
Usage | Pharmaceutical |
Product Details:
Size | 60 ml |
Material | HDPE |
Moc | Pharma Grade Imported Ldpe |
Weight | 11.50 +- 0.50 GM |
Ofc | 62.50 +- 2.00 ML |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Piece |
Material | PP |
Color | White |
Design Type | Standard |
Country of Origin | Made in India |
Capacity | 10 ml |
Product Details:
Capacity | 5 ml |
Material | PP |
Ofc | 9.55 +- 1.00 ML |
Usage | Pharmaceutical |
Weight | 2.80 +- 0.10 GM |
Product Details:
Packaging Size | 5 ml |
Material | Plastic |
Color | White |
Usage | Clinical, Hospital, Personal |
Plastic Type | HDPE |
Cap Type | Dropper |
Additional Information:
Product Details:
Minimum Order Quantity | 4000 Piece |
Usage | Hospital, Clinic, Laboratory |
Length | 25.0Mm+-0.5Mm |
Packing | 4000 |
Process Of Manufacturing | Im |
Most Suited For | Baby Medicines |
Pack Type | Single Pcs Pack |
Additional Information: