Packaging Size | 5 ml |
Material | Plastic |
Color | White |
Usage | Personal, Hospital, Clinical |
Plastic Type | HDPE |
Cap Type | Dropper |
Capacity | 30 ml |
Cap Type | Dropper |
Material | HDPE |
Usage | Pharmaceutical |
Weight | 5.20 +- 0.50 GM |
Ofc | 35.00 +- 3.00 ML |
Capacity | 10 ml |
Cap Type | Dropper |
Material | HDPE |
Freezer Safe | Yes |
Usage | Pharmaceutical |
Moc | Pharma Grade Imported Ldpe |
Weight | 3.36 +- 0.10 GM |
Ofc | 12.50 +- 1.00 ML |
*Your information is safe with us.
Capacity | 40 ml |
Cap Type | Dropper |
Material | HDPE |
Freezer Safe | Yes |
Usage | Pharmaceutical |
Moc | Pharma Grade Imported Ldpe |
Weight | 6.50 +- 1.00 GM |
Ofc | 50.00 +- 3.00 ML |
Design Type | Standard |
Material | Plastic |
Usage | Pharma |
Plastic Type | HDPE |
Cap Type | Dropper |
Size | 10 ml |
Material | Plastic |
Plastic Type | HDPE |
Cap Type | Drop |
Usage | Medicine |
*Your information is safe with us.
Size | 5 ml |
Material | Plastic |
Plastic Type | HDPE |
Cap Type | Dropper |
Usage | Pharma |
While climbing on the success ladder, it has become increasingly important for us to deliver precisely tested and high grade assortment of Pharma Drop Bottles. Used for ear, eye and nasal drop, the given nasal drop bottles are manufactured by utilizing optimum quality material by our skilled professionals as per the set norms of market. These nasal drop bottles are checked from our end on numerous parameters before dispatching to our customers. We provide these nasal drop bottles in plethora of shapes, colors and sizes.
Features:
Size | 60 ml |
Material | HDPE |
Moc | Pharma Grade Imported Ldpe |
Weight | 11.50 +- 0.50 GM |
Ofc | 62.50 +- 2.00 ML |
Usage | Pharmaceutical |
Size | 20 ml |
Material | Plastic |
Cap Type | Dropper |
Plastic Type | PE |
Weight | 4 +- 0.5 GM |
Ofc | 26 +- 2 ML |
*Your information is safe with us.
Usage | Pharmaceutical |
Size | 30 ml |
Cap Type | Dropper |
Food Grade | Yes |
Material | LDPE |
Weight | 5 +- 0.5 GM |
Ofc | 34 +- 2 ML |
Color | White |
Design Type | Standard |
Material | Plastic |
Capacity | 10 ml |
Size | customized |
Usage | Pharmaceutical |
Material | Plastic |
Cap Type | Dropper |
Design Type | Standard |
Food Grade | Yes |
*Your information is safe with us.
Minimum Order Quantity | 3000 Piece |
Color | White |
Design Type | Standard |
Capacity | 10 ml |
Material | PP |
Color | White |
Material | PP |
Capacity | 5 ml |
Color | White |
Material | PP |
Capacity | 10 ml |
*Your information is safe with us.
Size | 20 ml |
Cap Type | Screw Cap |
Freezer Safe | Yes |
Usage | Pharmaceutical |
Material | HDPE |
Capacity | 5 ml |
Material | PP |
Ofc | 9.55 +- 1.00 ML |
Usage | Pharmaceutical |
Weight | 2.80 +- 0.10 GM |
Color | Transparent |
Cap Type | Dropper |
Size | customized |
Design | customized |
Product Type | customized |
Capacity | 30 ml |
Material | HDPE |
Portable | Yes |
Usage | Pharmaceutical |
*Your information is safe with us.
Size | 20-30ML |
Usage | Hospital, Clinic, Laboratory |
Design Type | Standard |
Color | White |
Minimum Order Quantity | 4000 Piece |
Usage | Hospital, Laboratory, Clinic |
Length | 25.0Mm+-0.5Mm |
Packing | 4000 |
Process Of Manufacturing | Im |
Most Suited For | Baby Medicines |
Pack Type | Single Pcs Pack |
3.8/5
Rated by 54 Users