Cap Type | Screw Cap |
Food Grade | Yes |
Material | HDPE |
Size (Millilitre) | 60 ml |
Weight (Gram) | 14.50 +- 1.50 gm |
Cap Size | 28 mm Screw Neck |
Ofc | 66.00 +- 3.00 ml |
Capacity | 100 ml |
Cap Type | Screw Cap |
Material | HDPE |
Food Grade | Yes |
O. F. C. (Millilitre) | 138.00 +- 5.00 ml |
Usage | Pharmaceutical |
Weight | 22.50 +- 1.50 gm |
Design Type | Standard |
Material | Hdpe |
Filling Capacity | 150 Ml |
Cap | 28Mm Screw Cap |
Form | Dry Syrup |
*Your information is safe with us.
Capacity | 30 ml |
Color | White |
Feature | Electric Heatable |
Material | PP |
Weight | 6.5 g |
Design Type | Standard |
Material | HDPE |
Filling Capacity | 150 Ml |
Cap | 28Mm Screw Cap |
Form | Dry Syrup |
Capacity | 60 ml |
Material | HDPE |
Weight | 12. 20 +- 1 Gm |
Ofc | 79 +- 3 Ml |
Form | Dry Syrups |
Cap | 28mm Ropp Caps. |
*Your information is safe with us.
Size | 100 ml |
Color | White |
Material | Plastic |
Country of Origin | Made in India |
Dimension | Customize |
Shape | Customize |
Design Type | Standard |
Material | HDPE |
Filling Capacity | 60 Ml |
Cap | 28Mm Screw Cap |
Material | Plastic |
Country of Origin | Made in India |
Neck Size | 28 mm |
Capacity | 100 ml |
Color | Customize |
Sizes | Customize |
*Your information is safe with us.
Capacity | 30 ml |
Design Type | Customized |
Material | HDPE |
Weight | 6. 5 +- 1 gm |
Cap | 25mm ropp caps. |
Form | Dry Syrups |
Description:
Capacity | 30 ml |
Color | White |
Material | Plastic |
Neck Size | 28 mm |
Description:
Capacity | 400 ml |
Color | Black |
Freezer Safe | Yes |
Neck Size | 20 mm |
*Your information is safe with us.
Material | HDPE |
Filling Capacity | 100 ml |
Packing | 4000 |
Cap | 28 mm Screw Cap |
Form | Dry Syrup |
Description:
3.8/5
Rated by 54 Users