Product Details:
Usage | Hospital, Clinic, Laboratory |
Material | HDPE |
Size | 24 ml |
Cap Size | 25 mm Screw Cap |
Weight | 5.10 +- 0.20 gm |
Ofc | 26.00 +- 1.00 ml |
Additional Information:
Product Details:
Size | 130 ml |
Material | HDPE |
Weight | 15.50 +- 1.50 gm |
Ofc | 138.00 +- 5.00 ml |
Type | Tablet Container |
Additional Information:
Product Details:
Size | 10 ml |
Material | HDPE |
Weight | 5.50 +- 0.50 gm |
Ofc | 21.00 +- 2.00 ml |
Cap Size | 28 mm Screw Cap |
Additional Information:
Product Details:
Size | 85 ml |
Material | HDPE |
Weight | 14.00 +- 2.00 gm |
Ofc | 106.00 +- 3.00 ml |
Cap Size | 38 mm Screw Cap |
Additional Information:
Product Details:
Size | 70 ml |
Material | HDPE |
Weight | 12.00 +- 1.00 gm |
Ofc | 74.00 +- 3.00 ml |
Cap Size | 33 mm Screw Cap |
Additional Information:
Product Details:
Size | 70 ml |
Material | HDPE |
Weight | 12.00 +- 1.00 gm |
Ofc | 74.00 +- 3.00 ml |
Cap Size | 33 mm Screw Cap |
Shape | Triangular |
Additional Information:
Product Details:
Weight | 22.0 gms +- 1.0 gms |
Material | HDPE |
Most Suited For | Churan |
Ofc | 265 ml +- 10 ml |
Filling Capacity | 120 gms |
Packing | 630 pcs |
Product Details:
Size | 100 ml |
Material | HDPE |
Weight | 22.00 +- 2.00 gm |
Ofc | 142.00 +- 3.00 ml |
Type | Tablet Container |
Additional Information:
Product Details:
Size | 100 ml |
Material | HDPE |
Cap Size | 38 mm Screw Cap |
Weight | 17.00 +- 2.00 gm |
Ofc | 112.00 +- 5.00 ml |