Product Details:
Material | PET |
Capacity | 100 ml |
Weight | 12.5 GM. - (0.1 GM.) |
Packing | 936 |
Most Suited For | Medicines |
100 ML Pet Bottles In Different Color Variant
Features:
Additional Information:
Product Details:
Neck Size Standard | 28 MM Ropp |
Body Diameter Round | 73 MM +- 2.0 MM |
Total Length | 166.50 MM +-2.0 MM |
Body Height | 143.00 MM +- 2.0 MM |
Weight | 33 GMS +- 2.0 GMS |
Product Details:
Size | 100 ml |
Weight | 13.5 GM |
Material | PET |
Most Suited For | Medicines |
Packing | 865 |
Additional Information:
Product Details:
Capacity | 170 ml |
Material | PET |
Country of Origin | Made in India |
Weight | 16GM |
Packing | 550 |
Most Suited For | Medicines |
Additional Information:
Product Details:
Size | 100ml |
Color | Amber |
Material | PET |
Weight | 13.5 GM |
Packing | 865 |
Most Suited For | Medicines |
Product Details:
Capacity | 500ml |
Material | LDPE |
Cap Type | Dispenser Pump |
Use For Storage | Oils |
Color | White |
Usage | Laboratory, Hospital, Clinic |
Size | 40ML |
Additional Information:
Product Details:
Weight | 13 GMS +- 1.0 GMS |
Ofc | 125 ml +- 10 ML |
Filling Capacity | 100 Ml |
Filling Point | 73.52 MM +- 2.0 MM |
Packing | 924 PCS |
Product Details:
Capacity | 15 ml |
Material | PET |
Usage | Pharmaceutical |
Weight | 7.25gm |
Cap Size | 25 mm |
Product Details:
Weight | 18 GM. +-(0.1GM.) |
Material | PET |
Most Suited For | Medicines |
Packing | 496 |
Additional Information:
Product Details:
Capacity | 450 ml |
Weight | 33/37 GMS + 2.0 GMS |
Usage | Pharmaceutical |
Neck Size Standard | 28 MM ROPP |
Body Diameter Round | 72.80 MM + 2.0 MM |
Total Length | 195 MM + 2.0 MM |
Body Height | 175.20 MM + 2.0 MM |
Ofc | 525 ML + 10 ML |
Filling Capacity | 500 ML |
Packing | 249 PCS |
Additional Information:
Product Details:
Weight | 18.0 GMS +- 1 MM |
Neck Size Standard | 25- ROPP |
Body Diameter | 54.00 MM+- 2.0 MM |
Total Length | 136.70 MM +- 2.0 MM |
Body Height | 119.0 MM +- 2.0 MM |
Ofc | 240 ML +- 10 ML |
Filling Capacity | 200 ML |
Packing | 475 PCS |
Additional Information:
Product Details:
Size | 200ml |
Weight | 18.3 GM |
Material | PET |
Most Suited For | Medicines |
Packing | 320 |
Additional Information:
Product Details:
Country of Origin | Made in India |
Capacity | 700 ml |
Neck Size | 28 mm |
Material | PET |
Additional Information:
Product Details:
Usage | Pharmaceutical |
Size | 200 ml |
Material | PET |
Food Grade | Yes |
Most Suited For | Medicines |
Product Details:
Capacity | 100 ml |
Cap Type | Screw Cap |
Material | PET |
Weight (Gram) | 13.5 |
Usage | Pharmaceutical |
Packing | 865 |
Most Suited For | Medicines |
Product Details:
Size | 10 ml |
Material | PP |
Weight | 7.00 +- 0.50 gm |
OFC | 32.00 +- 2.00 ml |
Cap Size | 22 mm PP |
Product Details:
Usage | Pharmaceutical |
Capacity | 100 ml |
Material | PET |
Cap Type | Screw Cap |
Weight (Gram) | 15 |
Packaging Type | Box |
Additional Information:
Product Details:
Capacity | 10 ml |
Material | PET |
Usage | Pharmaceutical |
Weight | 5GM |
Packing | 5500 |
Most Suited For | Medicines |
Product Details:
Capacity | 150ML |
Material | PET |
Weight | 13.5 GM |
Packing | 690 |
Product Details:
Capacity | 120 ml |
Feature | Freshness Preservation |
Material | PET |
Weight | 13.50 +- 0.50 GM |
Ofc | 135.00 +- 3.00 ML |
Additional Information:
Product Details:
Capacity | 200 ml |
Material | PET |
Feature | Freshness Preservation |
Weight | 18.00 +- 0.50 GM |
Ofc | 233.000 +- 3.00 ML |
Additional Information:
Product Details:
Capacity | 100 ml |
Material | PET |
Weight | 13.50 +- 0.50 GM |
Ofc | 120.00 +- 3.00 ML |
Cap Size | 25 mm PP |
Additional Information:
Product Details:
Capacity | 200 ml |
Material | PET |
Weight | 18.00 +- 0.50 GM |
Ofc | 210.00 +- 3.00 ML |
Dimension | 25MM PP Cap |
Additional Information:
Product Details:
Capacity | 60 ml |
Material | PET |
Weight | 9.00 +- 0.50 GM |
Ofc | 65.00 +- 2.00 ML |
Cap Size | 25 mm PP |
Additional Information:
Product Details:
Capacity | 300 ML |
Color | White |
Material | PET |
Cap Type | Flip Top Cap |
Usage/Application | Oil, Shampoo, Lotion |
Weight | 22 GM |
Item Code | 446 |
O. F. C. | 330 ML |