Product Details:
Usage | Personal Care, Pharmaceutical |
Capacity | 100 ml |
Design Type | Standard |
Cap Type | Easy Open End |
Food Grade | No |
Material | Plastic |
Weight | 17.5 gms + 2.0 gms |
Ofc | 140 ml + 10 ml |
Filling Capacity | 100 ml |
Packing | 350 |
Additional Information:
Product Details:
Size | 60/120 ML |
Color | White |
Color | Customized |
Material | HDPE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 500ml |
Cap Type | Dispenser Pump |
Material | HDPE |
Size | 200 ml/500 ml |
Weight | 22. 30 +- 2 gm |
Ofc | 216 +- 5 ml |
Options | 35mm & 42mm ftc only. |
Additional Information:
Product Details:
Color | White |
Capacity | 10 ml |
Material | HDPE |
Ofc | 11.0 +- 1.0 ml |
Usage | Pharmaceutical |
Weight | 4.50 +- 0.50 gm |
Additional Information:
Product Details:
Cap Type | Flip Top Cap |
Color | Customize |
Shape | Customize |
Usage | Sanitizer |
Capacity | 100 ml |
Weight | 14.50 gm |
Additional Information:
Product Details:
Cap Type | Dispenser Pump |
Use For Storage | Oils |
Capacity | 50/100/200 ml |
Color | WHite |
Shape | Rectangular |
Material | HDPE |
Country of Origin | Made in India |
Product Details:
Capacity | 50/ 100/ 200 ml |
Design Type | Standard |
Feature | Freshness Preservation |
Material | HDPE |
Type | Cosmetic Bottle |
Additional Information:
Product Details:
Usage | Pharmaceutical |
Size | 100ml /200ml |
Design Type | Standard |
Material | Plastic |
Weight | 15 +- 1 gm |
Ofc | 122 +- 3 ml |
Product Details:
Size | 100ml /200ml |
Design Type | Standard |
Material | PP |
Weight | 15. 00 +- 1. 00 gm |
Ofc | 110 +- 5ml |
Product Details:
Capacity | 50/100/200/500ML |
Material | Plastic |
Country of Origin | Made in India |
Location | Pan India |
Payment Mode | Online/Offline |
Product Details:
Size | 30/60 ml |
Weight | 6.80 +- 1 gm |
Ofc | 34 +- 2 ml |
Most Suited For | Shampoos, Lotions Etc. |
Type | Petula Bottle |
Additional Information:
Product Details:
Material | Plastic |
Feature | Freshness Preservation |
Size | 100/200 ml |
Weight | 15 +- 3 gm |
Ofc | 110 +- 5 ml |
Additional Information:
Product Details:
Capacity | 250 ml |
Material | Plastic |
Cap Type | Screw Cap |
Color | White |
Country of Origin | Made in India |
Product Details:
Capacity | 50-500 ml |
Feature | Freshness Preservation |
Design Type | Standard |
Material | HDPE |
Shape | Circular |
Additional Information:
Product Details:
Capacity | 50-200 ml |
Feature | Freshness Preservation |
Material | Plastic |
Neck Size Standard | 20x3 mm |
Filling Capacity | 50 ml |
Packing | 700 pcs In Carton |
Additional Information:
Product Details:
Capacity | 200ml |
Material | PET |
Cap Type | Flip Top Cap |
Use For Storage | Chemical |
Size | 50ML |
Color | WHITE |
DESCRIPTION- 50ML ALFA BOTTLE(NEW SHAPE)
CODE=204
STANDARD COLOURS- WHITE
FILLING CAPACITY = 50 ML
PACKING =650
MOC=HDPE
OPTION=OVAL FLIP TOP CAP
MOST SUITED FOR=GEL,SHAMPOO,etc.
Additional Information:
Product Details:
Color | transparent |
Material | HDPE |
Size | 50/100ml /200ml |
Weight | 13. 50 +- 2 gm |
OFC | 118 +- 5 ml |
Additional Information:
Product Details:
Material | HDPE |
Country of Origin | Made in India |
Weight | 7.20 +- 1.00 gm |
Ofc | 34.00 +- 2.00 ml |
Cap Size | 15 mm Ftc |
Additional Information:
Product Details:
Capacity | 50 ml |
Color | Transparent |
Feature | Electric Heatable |
Material | PET |
Country of Origin | Made in India |
Additional Information:
Product Details:
Use For Storage | Oils |
Capacity | 200ml |
Material | HDPE |
Country of Origin | Made in India |
Weight | 29 gm |
Product Details:
Capacity | 100 ml |
Color | White |
Material | HDPE |
Chemical Resistance | Yes |
Country of Origin | Made in India |
Product Details:
Capacity | 700 ml |
Material | PET |
Feature | Electric Heatable |
Country of Origin | Made in India |
Neck Size | 28 mm |
Product Details:
Material | Plastic |
Capacity | 100/200 ML |
Filling Capacity | 100 ml |
Weight | 16 gms +- 2.0 gms |
Ofc | 155 ml +- 10 ml |
Packing | 300 |
Product Details:
Material | HDPE |
Capacity | 50/100/200 ml |
Feature | Freshness Preservation |
Weight | 9. 0 +- 1. 0gm |
Ofc | 55. 50 +- 2 ml |
Additional Information:
Product Details:
Capacity | 50/60/100/200 ml |
Color | White |
Material | HDPE |
Country of Origin | Made in India |
Location | Pan India |
Additional Information:
Product Details:
Usage | Pharmaceutical |
Material | Plastic |
Capacity | 100/200 ml |
Feature | Freshness Preservation |
Cap Type | Easy Open End |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Cap Type | Screw Cap, Easy Open End |
Material | HDPE |
Size | 50ml / 100ml/ 200ml/400ml |
Weight | 10. 0 +- 1. 0 Gms |
Ofc | 60. 0 +- 3. 0 Ml |
Additional Information: