Usage | Personal Care |
Use For Storage | Oils |
Capacity | 9ML |
Material | PET |
O. F. C. | 10ML |
Neck Size | 15MM |
PRODUCT NAME | : | 9ML PET ROLL ON CONTAINER |
PRODUCT CODE | : | 128 |
DESCRIPTION | : | 9ML ROLL ON CONTAINER |
MOC | : | PET |
WEIGHT | : | 5.50 ± 0.50 GM |
OFC | : | 10.00 ± 1.00 ML |
Capacity | 100 ml |
Freezer Safe | Yes |
Shape | Round |
Neck Type | Long |
Material | PET |
Minimum Order Quantity | 10000 Piece |
Size | 20 mm |
Cap Type | Dispenser Pump |
Usage | Handwash |
Design Type | Standard |
Capacity | 50 ml |
Material | PVC |
*Your information is safe with us.
Capacity | 25 ml |
Pattern | Plain |
Neck Size | 15 mm |
Shape | Round |
Material | PET |
Freezer Safe | Yes |
Capacity | 100 ml |
Material | PET |
Color | Transparent |
Feature | Electric Heatable |
Weight | 13 gm |
Cap Type | Dispenser Pump |
Shape | Customize |
Usage | Handwash |
Design Type | Customized |
Capacity | 200 ml |
Material | PET |
Color | Transparent |
*Your information is safe with us.
Capacity | 200 ml |
Freezer Safe | Yes |
Neck Size | 24 mm |
Color | Transparent |
Material | PET |
Capacity | 375 ml |
Color | Transparent |
Feature | Electric Heatable |
Material | PET |
Freezer Safe | Yes |
Capacity | 250 ml |
Color | Transparent |
Freezer Safe | Yes |
Neck Type | Spray Neck |
Material | PET |
*Your information is safe with us.
Capacity | 500 ml |
Freezer Safe | Yes |
Neck Size | 28 mm |
Color | Transparent |
Material | PET |
Capacity | 300 ml |
Color | Transparent |
Feature | Electric Heatable |
Material | PET |
Freezer Safe | Yes |
Shape | Round |
Capacity | 50 ml |
Color | Transparent |
Shape | Round |
Material | PET |
Freezer Safe | Yes |
*Your information is safe with us.
Capacity | 250 ml |
Cap Type | Screw Cap |
Freezer Safe | Yes |
Neck Size | 28 mm |
Color | Transparent |
Material | PET |
Capacity | 500 ML |
Cap Type | Screw Cap |
Freezer Safe | Yes |
Neck Size | 28 mm |
Color | Transparent |
Material | PET |
Capacity | 500 ML |
Color | Transparent |
Feature | Electric Heatable |
Freezer Safe | Yes |
Material | PET |
*Your information is safe with us.
Capacity | 30 ml |
Feature | Electric Heatable |
Freezer Safe | Yes |
Flexibility | Soft |
Color | Transparent |
Material | PET |
Capacity | 200ml |
Color | Transparent |
Feature | Electric Heatable |
Material | PET |
Freezer Safe | Yes |
Capacity | 100 ml |
Color | Transparent |
Feature | Electric Heatable |
Material | PET |
Freezer Safe | Yes |
Chemical Resistance | Yes |
*Your information is safe with us.
Capacity | 500ml |
Color | Transparent |
Feature | Electric Heatable |
Use For Storage | Oils |
Material | PET |
Freezer Safe | Yes |
Cap Type | Dispenser Pump |
Color | Customized |
Shape | Customized |
Usage | Sanitizer |
Design Type | Customized |
Material | PET |
Capacity | 100 ml |
Freezer Safe | Yes |
Weight (Gram) | 13.50 gm |
Color | Transparent |
Material | PET |
*Your information is safe with us.
Capacity | 200 ml |
Color | Transparent |
Freezer Safe | Yes |
Weight (Gram) | 18.00 gm |
Material | PET |
Capacity | 100 ml |
Feature | Electric Heatable |
Freezer Safe | Yes |
Shape | Round |
Neck Size (Millimeter) | 20 mm |
Color | Transparent |
Material | PET |
Capacity | 450 ml |
Color | Transparent |
Freezer Safe | Yes |
Neck Size | 28 mm |
Material | PET |
*Your information is safe with us.
Capacity | 500ml |
Color | Transparent |
Material | PET |
Freezer Safe | Yes |
Capacity | 500 ml |
Color | Transparent |
Feature | Electric Heatable |
Material | PET |
Capacity | 100 ml |
Feature | Electric Heatable |
Material | PET |
Mouth Diameter (millimetre) | 20 mm |
*Your information is safe with us.
Capacity | 50 ml |
Color | Transparent |
Material | PET |
Feature | Electric Heatable |
Capacity | 200 ml |
Color | Transparent |
Material | PET |
Feature | Electric Heatable |
Capacity | 100 ml |
Feature | Electric Heatable |
Freezer Safe | Yes |
Material | PET |
*Your information is safe with us.
Capacity | 200 ml |
Color | Transparent |
Freezer Safe | Yes |
Material | PET |
Capacity | 100 ml |
Freezer Safe | Yes |
Color | Transparent |
Material | PET |
Capacity | 200 ml |
Color | Transparent |
Freezer Safe | Yes |
Material | PET |
*Your information is safe with us.
Capacity | 200 ml |
Feature | Electric Heatable |
Material | PET |
Neck Type | Spray |
Color | Transparent |
Type Of Cap | Bottle Cap |
Material | PET |
Weight (Gram) | 8.50 gm |
Color | Transparent |
Material | PET |
Weight (Gram) | 13.20 gm |
Capacity (Millilitre) | 100 ml |
*Your information is safe with us.
Capacity | 100 ml |
Freezer Safe | Yes |
Neck Size | Long |
Material | PET |
4.3/5
Reviewed by 78 Users
Most Relevant Reviews