Product Details:
Color | WHITE |
Material | HDPE |
Shape | Round |
Filling Capacity | 90ML |
Packaging | 400 pcs |
FOR 90/410CC TABLET CONTAINOR
Weight= 16 GMS ± 2.0 GMS
O.F.C.= 110 ML ± 10 ML
Filling Point=55 MM± 2.0 MM
90 CC With Screw Cap,long Cap & Child Lock Cap
FOR 90/400CC TABLET CONTAINOR
Weight= 15 GMS ± 2.0 GMS
O.F.C.= 110 ML ± 10 ML
Filling Point= 50 MM± 2.0 MM
PROCESS OF MANUFACTURING- BM
MOST SUITED FOR- TABLET
Product Details:
Capacity | Customize |
Usage/Application | Packaging |
Shape | Square |
Size | 150 ML-1000ML |
Color | White |
Material | HDPE |
Additional Information:
Product Details:
Weight | 12.5 gms +- 1.0 gms |
Ofc | 91.5 ml +- 10 ml |
Filling Capacity | 60 ml to 70 ml |
Filling Point | 51 mm +- 2.0 mm |
Packing | 500pcs |
Product Details:
Cap Type | Flip Top Cap |
Use For Storage | Chemical |
Color | White |
Capacity | 50 gm |
Material | Plastic |
Shape | Rectangular |
Country of Origin | Made in India |
Additional Information:
Product Details:
Size | 160 ml |
Weight | 19.50 gms +- 1.0 gms |
Ofc | 160 ml +- 10 ml |
Filling Capacity | 160 ml |
Packing | 265 pcs |
Product Details:
Size | 100 ml |
Usage | Laboratory, Hospital, Clinic |
Material | HDPE |
Weight | 17.00 +- 2.00 GM |
Ofc | 112.00 +- 5.00 ML |
Most suited for | Tablets |
Additional Information:
Product Details:
Size | 500 ml |
Material | HDPE |
Weight | 44.15 +- 2.00 gm |
Ofc | 545.00 +- 10.00 ml |
Cap Size | 53 mm Screw Cap |
Additional Information:
Product Details:
Color | White |
Material | HDPE |
Size | 220ML |
Weight | 22.80 +- 2 gm |
Additional Information:
Product Details:
Weight | 16.8 gms +- 2.0 gms |
Ofc | 122 ml +- 10 ml |
Filling Capacity | 100 ml |
Packing | 650 pcs |
Capacity | 38 mm |
Product Details:
Capacity | 160 ml |
Weight (Gram) | 15.50 gms +- 1.0 gms |
Ofc | 160 ml +- 10 ml |
Filling Capacity | 145 ml +- 5% |
Packing | 375 pcs |
Product Details:
Size | 10-200 ml |
Design Type | Standard |
Material | HDPE |
Type | Tablet Containers |
Most Suited For | Medicines |
Product Details:
Color | 950 ml |
Material | HDPE |
Weight | 78.00 +- 2.00 gm |
Ofc | 1015.00 +- 15.00 ml |
Cap Size | 53 mm Screw Cap |
Additional Information:
Product Details:
Material | HDPE |
Size | 625 ml |
Weight | 47.50 +- 5.00 GM |
Ofc | 695.00 +- 5.00 ML |
Most suited for | Tablets, Powders |
Additional Information:
Product Details:
Size | 250ML |
Material | HDPE |
Ofc | 305.00 +- 15.00 ml |
Weight | 29.50 +- 2.00 gm |
Type | Tablet Container |
Additional Information:
Product Details:
Size | 300 ml |
Material | HDPE |
Weight | 17.00 +- 2.00 GM |
Ofc | 112.00 +- 5.00 ML |
Most suited for | Tablets, Powders |
Additional Information:
Product Details:
Size | 70 ml |
Material | HDPE |
Weight | 12.00 Gm |
Ofc | 78 Ml |
Most Suited For | Tablets |
Additional Information:
Product Details:
Usage | Hospital, Clinic |
Capacity | 650 ml |
Material | PP |
Color | White |
Additional Information:
Product Details:
Capacity | 60 ml |
Material | PP |
Color | White |
Weight | 12.20 gm |
Additional Information:
Product Details:
Usage | Hospital, Clinic |
Capacity | 650 ml |
Material | Plastic |
Color | White |
Additional Information:
Product Details:
Material | Aluminum |
Color | White |
Size | 28 mm |
Type | CRC Cap |
Product Details:
Size | 85 ml |
Material | HDPE |
Weight | 14 +- 2 gm |
Ofc | 106 +- 3 ml |
Most suited for | Tablets |
Additional Information:
Product Details:
Size | 200ML |
Design Type | Standard |
Usage | Hospital, Clinic, Laboratory |
Material | HDPE |
Color | White |
Weight | 22 +- 3.9 gm |
OFC | 228 +- 5 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Size | 40ML |
Weight | 9.70 +- 0.50 GM |
Ofc | 46.00 +- 3.00 ML |
Cap Size | 33mm screw caps |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Color | White |
Capacity | 100 ml |
Material | PP |
Product Details:
Usage | Clinic, Hospital |
Capacity | 20-50 ml |
Material | PP |
Color | White |
Product Details:
Usage | Hospital, Clinic |
Material | Plastic |
Color | White |
Additional Information:
Product Details:
Filling Capacity | 200 ml |
Packing | 200 pcs |
Most Suited For | Tablets |
FOR 200/410CC TABLET CONTAINOR
Weight= 32 GMS + 1.0 GMS
O.F.C.= 215 ML + 10 ML
Filling Point= 90 MM + 2.0 MM
FOR 200/400CC TABLET CONTAINOR
Weight= 23 GMS ± 1.0 GMS
O.F.C.=220 ML ± 10 ML
Filling Point=90 MM ± 2.0 MM
200 CC With Screw Cap,long Cap & Child Lock Cap